Week Code Legend

59   Points
60   Summer Floating
62   Rotational Summer
64   Summer Floating Even years
67   Summer Floating Odd years
69   Points Spring/Summer/Fall
70   Winter Floating
72   Rotational Winter (RR)
74   Winter Floating Even year
77   Winter Floating Odd years
79   Points Winter
80   Spring/Fall
84   Spring/Fall Floating Even years
87   Spring/Fall Floating Odd years
98   See Remarks
99   Points – See Remarks
View Friday - Friday
8 year calendar Saturday - Saturday (2008-2016)
WEEK 2008 2009 2010 2011 2012 2013 2014 2015
1 05-Jan 03-Jan 02-Jan 01-Jan 07-Jan 05-Jan 04-Jan 03-Jan
2 12-Jan 10-Jan 09-Jan 08-Jan 14-Jan 12-Jan 11-Jan 10-Jan
3 19-Jan 17-Jan 16-Jan 15-Jan 21-Jan 19-Jan 18-Jan 17-Jan
4 26-Jan 24-Jan 23-Jan 22-Jan 28-Jan 26-Jan 25-Jan 24-Jan
5 02-Feb 31-Jan 30-Jan 29-Jan 04-Feb 02-Feb 01-Feb 31-Jan
6 09-Feb 07-Feb 06-Feb 05-Feb 11-Feb 09-Feb 08-Feb 07-Feb
7 16-Feb 14-Feb 13-Feb 12-Feb 18-Feb 16-Feb 15-Feb 14-Feb
8 23-Feb 21-Feb 20-Feb 19-Feb 25-Feb 23-Feb 22-Feb 21-Feb
9 01-Mar 28-Feb 27-Feb 26-Feb 03-Mar 02-Mar 01-Mar 28-Feb
10 08-Mar 07-Mar 06-Mar 05-Mar 10-Mar 09-Mar 08-Mar 07-Mar
11 15-Mar 14-Mar 13-Mar 12-Mar 17-Mar 16-Mar 15-Mar 14-Mar
12 22-Mar 21-Mar 20-Mar 19-Mar 24-Mar 23-Mar 22-Mar 21-Mar
13 29-Mar 28-Mar 27-Mar 26-Mar 31-Mar 30-Mar 29-Mar 28-Mar
14 05-Apr 04-Apr 03-Apr 02-Apr 07-Apr 06-Apr 05-Apr 04-Apr
15 12-Apr 11-Apr 10-Apr 09-Apr 14-Apr 13-Apr 12-Apr 11-Apr
16 19-Apr 18-Apr 17-Apr 16-Apr 21-Apr 20-Apr 19-Apr 18-Apr
17 26-Apr 25-Apr 24-Apr 23-Apr 28-Apr 27-Apr 26-Apr 25-Apr
18 03-May 02-May 01-May 30-Apr 05-May 04-May 03-May 02-May
19 10-May 09-May 08-May 07-May 12-May 11-May 10-May 09-May
20 17-May 16-May 15-May 14-May 19-May 18-May 17-May 16-May
21 24-May 23-May 22-May 21-May 26-May 25-May 24-May 23-May
22 31-May 30-May 29-May 28-May 02-Jun 01-Jun 31-May 30-May
23 07-Jun 06-Jun 05-Jun 04-Jun 09-Jun 08-Jun 07-Jun 06-Jun
24 14-Jun 13-Jun 12-Jun 11-Jun 16-Jun 15-Jun 14-Jun 13-Jun
25 21-Jun 20-Jun 19-Jun 18-Jun 23-Jun 22-Jun 21-Jun 20-Jun
26 28-Jun 27-Jun 26-Jun 25-Jun 30-Jun 29-Jun 28-Jun 27-Jun
27 05-Jul 04-Jul 03-Jul 02-Jul 07-Jul 06-Jul 05-Jul 04-Jul
28 12-Jul 11-Jul 10-Jul 09-Jul 14-Jul 13-Jul 12-Jul 11-Jul
29 19-Jul 18-Jul 17-Jul 16-Jul 21-Jul 20-Jul 19-Jul 18-Jul
30 26-Jul 25-Jul 24-Jul 23-Jul 28-Jul 27-Jul 26-Jul 25-Jul
31 02-Aug 01-Aug 31-Jul 30-Jul 04-Aug 03-Aug 02-Aug 01-Aug
32 09-Aug 08-Aug 07-Aug 06-Aug 11-Aug 10-Aug 09-Aug 08-Aug
33 16-Aug 15-Aug 14-Aug 13-Aug 18-Aug 17-Aug 16-Aug 15-Aug
34 23-Aug 22-Aug 21-Aug 20-Aug 25-Aug 24-Aug 23-Aug 22-Aug
35 30-Aug 29-Aug 28-Aug 27-Aug 01-Sep 31-Aug 30-Aug 29-Aug
36 06-Sep 05-Sep 04-Sep 03-Sep 08-Sep 07-Sep 06-Sep 05-Sep
37 13-Sep 12-Sep 11-Sep 10-Sep 15-Sep 14-Sep 13-Sep 12-Sep
38 20-Sep 19-Sep 18-Sep 17-Sep 22-Sep 21-Sep 20-Sep 19-Sep
39 27-Sep 26-Sep 25-Sep 24-Sep 29-Sep 28-Sep 27-Sep 26-Sep
40 04-Oct 03-Oct 02-Oct 01-Oct 06-Oct 05-Oct 04-Oct 03-Oct
41 11-Oct 10-Oct 09-Oct 08-Oct 13-Oct 12-Oct 11-Oct 10-Oct
42 18-Oct 17-Oct 16-Oct 15-Oct 20-Oct 19-Oct 18-Oct 17-Oct
43 25-Oct 24-Oct 23-Oct 22-Oct 27-Oct 26-Oct 25-Oct 24-Oct
44 01-Nov 31-Oct 30-Oct 29-Oct 03-Nov 02-Nov 01-Nov 31-Oct
45 08-Nov 07-Nov 06-Nov 05-Nov 10-Nov 09-Nov 08-Nov 07-Nov
46 15-Nov 14-Nov 13-Nov 12-Nov 17-Nov 16-Nov 15-Nov 14-Nov
47 22-Nov 21-Nov 20-Nov 19-Nov 24-Nov 23-Nov 22-Nov 21-Nov
48 29-Nov 28-Nov 27-Nov 26-Nov 01-Dec 30-Nov 29-Nov 28-Nov
49 06-Dec 05-Dec 04-Dec 03-Dec 08-Dec 07-Dec 06-Dec 05-Dec
50 13-Dec 12-Dec 11-Dec 10-Dec 15-Dec 14-Dec 13-Dec 12-Dec
51 20-Dec 19-Dec 18-Dec 17-Dec 22-Dec 21-Dec 20-Dec 19-Dec
52 27-Dec 26-Dec 25-Dec 24-Dec 29-Dec 28-Dec 27-Dec 26-Dec
53 03-Jan 02-Jan 01-Jan 31-Dec 05-Jan 04-Jan 03-Jan 02-Jan

NOTE: Week 53 (above) is valid only when it begins in December

Buyer resources:
Jan Nichols
JoVan Inc. Realty & Management
416 S. Ridge Street, PO Box 8076
Breckenridge, Colorado
(970) 453-1226
Fax: (970) 547-0453
Email for more info